Goals by year
Detailed statistics · 2002 – 2026
A career, year by year
Every calendar year of the senior career, in order. It peaks at 69 in 2013, drops to a 16-goal year in 2022, then recovers.
2002
2013
2022
2026
2002 – 2026 · column height = goals scored that year · peak 69 in 2013
| Category | Share | Goals |
|---|---|---|
| 2002 | 5 | |
| 2003 | 1 | |
| 2004 | 13 | |
| 2005 | 15 | |
| 2006 | 25 | |
| 2007 | 34 | |
| 2008 | 35 | |
| 2009 | 30 | |
| 2010 | 48 | |
| 2011 | 60 | |
| 2012 | 63 | |
| 2013 | 69 | |
| 2014 | 61 | |
| 2015 | 57 | |
| 2016 | 55 | |
| 2017 | 53 | |
| 2018 | 49 | |
| 2019 | 39 | |
| 2020 | 44 | |
| 2021 | 47 | |
| 2022 | 16 | |
| 2023 | 54 | |
| 2024 | 43 | |
| 2025 | 41 | |
| 2026 | 24 | |
| Total | 981 |
Calendar years, not seasons, and ascending — a career timeline reads forwards. 2026 is a partial year.